Last night the inevitable happened. Australian products took out the top prizes at the Australian Cider Awards.
The Hills Cider Co. took out the top perry prize and the “Best in Show” with their Pear. Congratulations to the team at Hills for a fabulous product. Scoring 57 points out of a possible 60 reflects the quality.
And to cap the Australian night, the winner of the top cider was Small Acres Cyder with their methode champenoise ‘Cat’s Pyjamas’.
Class 1 – Dry Cider (specific gravity up to 1005) |
Sponsored by Della Toffola Pacific |
Wiedmann & Groh – Ciderhaus | Champagnerennette 2011 | Gold |
Red Sails | Dry Cider | Silver |
Borodell Vineyard | Heritage Cider | Silver |
Small Acres Cyder | Somerset Still 2013 | Silver |
321 Cider | Learmonth Traditional Still Cider | Bronze |
King Valley Cider Co. | Traditionally Tart Dry Cider | Bronze |
Core Cider Co. | Hardcore Traditional Cider | Bronze |
Class 2 –Medium Cider (specific gravity between 1005 and 1012) |
Sponsored by Fizz Bizz |
Wiedmann & Groh – Ciderhaus | Trierer Weinapfel 2011 | Gold |
Little Creatures – Pipsqueak | Aspall Draught Cyder | Silver |
Napoleone | Napoleone Apple Cider | Silver |
Cerbaco | Cidre Brut Artisanal de Normandie la Pommeraie | Silver |
LOBO Juice and Cider Co. | LOBO Apple Cider | Bronze |
Oakvale Wines | Oakvale Apple Cider 2013 | Bronze |
Eclor – BAW | Duche de Longueville – Gros oeillet | Bronze |
Cerbaco | Cidre Fouesnant Manoir Kinkiz | Bronze |
Bilpin Cider Co | Blpin Original Cider | Bronze |
Cerbaco | Cidre Brut Bouche – Le Pere Jules – Pays d’Auge | Bronze |
Willie Smiths | Willie Smiths Organic Apple Cider | Bronze |
The Australian Brewery | AB Fresh Press Cider | Bronze |
Hills Cider Company | The Hills Cider Company – Apple | Bronze |
Matilda Bay Brewing Company | Dirty Granny Matured Apple Cider | Bronze |
Padthaway Estate | Spikie Norman | Bronze |
Sitting Ducks Cider | Sitting Ducks Adelaide Hills Apple Cider | Bronze |
Class 3 – Sweet Cider (specific gravity 1012 and above) |
Sponsored by Summer Snow Juice |
Cerbaco | Cidre Doux Artisanal de Normandie la Pommeraie | Gold |
Eclor – BAW | Ecusson Cidre Doux | Silver |
Cider Productions | Apple Thief Granny Smith Cider | Bronze |
Graci / Harvey River | Graci Premium Cider Apple | Bronze |
Tilse’s – Roma – Apple Truck | Tilse’s Apple Truck Cider | Bronze |
Franklin Cider Co | Frank’s Summer Apple Cider | Bronze |
Barossa Valley Cider Co | Barossa Cider Co Squashed Apple | Bronze |
Stassen – Kollaras | Stassen “Over Ice” Apple Cider | Bronze |
Class 4 – Bottle Conditioned / Methode Champenoise Cider |
Sponsored by Laffort |
Cerbaco | Cidre Cornouaille Manoir Kinkiz | Gold |
Small Acres Cyder | The Cat’s Pyjamas | Gold |
Small Acres Cyder | Small Acres Cyder 2011 Sparkling | Silver |
Core Cider Company | Core-rupted Traditional Apple | Silver |
Spreyton Cider Co | Spreyton Cider Co Vintage 2013 | Bronze |
St Ronans | St Ronan’s Cider Apple | Bronze |
Kellybrook Winery | Kellybrook Winery Jazz Methode | Bronze |
Napoleone | Napoleone Methode Traditionelle Apple Cider | Bronze |
Class 5 – Dry Perry (specific gravity up to 1005) |
Sponsored by Kegstar |
LOBO Juice and Cider Co. | Dry Pear | Bronze |
Class 6 – Medium Perry (specific gravity between 1005 and 1012) |
Sponsored by Appledale Processors |
Hills Cider Company | The Hills Cider Company – Pear | Gold |
Bilpin Cider Co | Bilpin Pear Cider | Silver |
Hillbilly Harvest | Hillbilly Pear Cider | Silver |
Napoleone | Napoleone Pear Cider | Silver |
Flying Brick Cider Co | Flying Brick PearCider | Bronze |
Yarra Valley Cider Co | Yarra Valley Cider – Pure Pear | Bronze |
Little Creatures – Pipsqueak | Pipsqueak Pear Cider | Bronze |
Class 7 – Sweet Perry – specific gravity 1012 and above |
Sponsored by Johnston Packaging |
Cerbaco | Poire “Fournier-Freres” la Pommeraie | Silver |
Cerbaco | Le Pere Jules Poire – Pays d’Auge | Silver |
Sitting Ducks Cider | Sitting Ducks Adelaide Hills Peary Cider | Bronze |
Franklin Cider Co | Frank’s Summer Pear Cider | Bronze |
Cider Productions | Apple Thief Pear William Cider | Bronze |
Graci / Harvey River | Graci Premium Cider Pear | Bronze |
Class 8 – Bottle Conditioned / Methode Champenoise Perry |
Sponsored by Laffort |
St Ronans | St Ronan’s Cider Pear | Gold |
Small Acres Cyder | Small Acres Cyder 2012 Sparkling Perry | Silver |
Hills Cider Company | The Hills Cider Company – Traditional Perry | Bronze |
Class 9 – Dry Cider made using water and/or sugar in production |
Sponsored by Alepat Taylor |
ZefferBrewing Co | Zeffer Dry Apple | Bronze |
Westons World Brands | Old Rosie | Bronze |
Class 10 – Medium Cider made using water and/or sugar in production |
Sponsored by Breowan Systems Ltd. |
Mike Henney / Phoenix Beers | Henneys Dry Cider | Silver |
Redwood – Old Mout | Old Mout Cider – Scrumpy | Silver |
Mike Henney / Phoenix Beers | Henneys Vintage Cider | Bronze |
Westons World Brands | Henry Westons Vintage | Bronze |
Monteith’s – Drinkworks | Monteith’s Heritage Style Cider | Bronze |
Monteith’s – Drinkworks | Monteith’s Apple & Pear Cider | Bronze |
Class 11 – Sweet Cider made using water and/or sugar in production |
Sponsored by Della Tofolla Pacific and Laffort |
Mike Henney / Phoenix Beers | Henneys Sweet Cider | Silver |
Westons World Brands | Wyld Wood Apple | Bronze |
Cascade – CUB | Mercury Sweet | Bronze |
Class 14 – Sweet Perry made using water and/or sugar in production |
Sponsored by Summer Snow Juice and Fizz Bizz |
West End Brewing Company | James Squire Perry | Bronze |
Carlton & United CUB | Bulmers Pear Cider | Bronze |
Magners / Suntory | Magners Pear Irish Cider | Bronze |
Carlton & United CUB | Strongbow Pear Cider | Bronze |
Paracombe Premium Perry | The Berg | Bronze |
Tilse’s – Roma – Apple Truck | Tilses’s Pear Cider | Bronze |
Note to Medal Winners: If any producer would like to print medal stickers for use on bottles, or use a medal image on media or websites then please liaise direct with the Design Company – VAADA – for all templates. The authorised Cider Australia template must be used, there are no exceptions. Rhea from VAADA can be contacted on 02 6360 4339, or by emailing rhea@vaada.com.au Vaada can supply the template in soft form or they can arrange printing and supply on your behalf should you wish. Please liaise direct with Vaada for quotes, payment, etc should you wish to use their service.